| Appeal ID | Name of the Registered Consumer | Name of the Complainant/Appellant | DISCOMS | Submitted on | Last Updated on | Status | Remark | Action | ||
|---|---|---|---|---|---|---|---|---|---|---|
| shama | 544545645646 | 24 Jan, 2020 | 24 Jan, 2020 - 12:32 PM | view | ||||||
| soni choudhary | 983598983458 | 24 Jan, 2020 | 24 Jan, 2020 - 12:35 PM | view | ||||||
| tets | 989089888888 | 25 Feb, 2020 | 25 Feb, 2020 - 03:31 PM | view | ||||||
| test | 111111 | 06 Mar, 2020 | 06 Mar, 2020 - 01:55 PM | view | ||||||
| erewr | ewrwer | 06 Mar, 2020 | 06 Mar, 2020 - 01:56 PM | view | ||||||
| erewr | ewrwer | 06 Mar, 2020 | 06 Mar, 2020 - 01:57 PM | view | ||||||
| tcd | ihdsjhd | 06 Mar, 2020 | 06 Mar, 2020 - 02:04 PM | view | ||||||
| erewr | ewrwer | 06 Mar, 2020 | 06 Mar, 2020 - 02:14 PM | view | ||||||
| erewr | ewrwer | 06 Mar, 2020 | 06 Mar, 2020 - 02:18 PM | view | ||||||
| erewr | ewrwer | 06 Mar, 2020 | 06 Mar, 2020 - 02:18 PM | view | ||||||
| erewr | ewrwer | 06 Mar, 2020 | 06 Mar, 2020 - 02:27 PM | view | ||||||
| optimus' OR 1=1-- - | sd' OR 1=1# | 06 Mar, 2020 | 06 Mar, 2020 - 02:51 PM | view | ||||||
| optimus' OR 1=1-- - | sd' OR 1=1# | 06 Mar, 2020 | 06 Mar, 2020 - 02:52 PM | view | ||||||
| <script>alert(0)</script> | <h1>abc</h1> | 09 Mar, 2020 | 09 Mar, 2020 - 10:04 AM | view |



