| Appeal ID | Name of the Registered Consumer | Name of the Complainant/Appellant | DISCOMS | Submitted on | Last Updated on | Status | Remark | Action | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Vardan Kumar | 8287940830 | 05 Jan, 2025 | 05 Jan, 2025 - 09:11 PM | view | ||||||
| Sadiki Luunbjerg | +15058598483 | 06 Jan, 2025 | 06 Jan, 2025 - 04:27 AM | view | ||||||
| Brion Arrigoni | +18126990434 | 12 Jan, 2025 | 12 Jan, 2025 - 03:55 AM | view | ||||||
| Masir Curreri | +17302084976 | 04 Feb, 2025 | 04 Feb, 2025 - 09:36 AM | view | ||||||
| MyName | TestUser | 13 Feb, 2025 | 13 Feb, 2025 - 12:10 AM | view | ||||||
| HYadalry | HYadalry | 05 Aug, 2025 | 05 Aug, 2025 - 01:22 AM | view | ||||||
| Kumar Nagendra | 9262569418 | 03 Sep, 2025 | 03 Sep, 2025 - 10:44 PM | view | ||||||
| Tarun | 9899778251 | 22 Sep, 2025 | 22 Sep, 2025 - 01:17 PM | view | ||||||
| vllefmtreh | hunvklgvwo | 25 Nov, 2025 | 25 Nov, 2025 - 11:02 AM | view |



