| Rep. No. | Appellant | Respondent | In Matter Of | Date Of Hearing | Time Of Hearing |
|---|---|---|---|---|---|
| 53/2024 | Sh. Wali Alam | BRPL | New Connection | 27/02/2025 | 2.30 P.M. |
| 48/2024 | Sh. Mohd Irfan | BYPL | New Connection | 24/02/2025 | 2.00 P.M. |
| 47/2024 | Ms. Afsari Begum | BYPL | New Connection | 24/02/2025 | 2.30 P.M. |
| 49/2024 | Ms. Humairah Sultana Qadri & Ors. | BRPL | New Connectoin | 20/02/2025 | 2.00 p.m. |
| 46/2024 | Ms. Sapna Gupta | TPDDL | Excess Billing | 17/02/2025 | 2.30 P.M. |
| 50/2024 | Mohd. Aftab Kheri | BYPL | New Connection | 17/02/2025 | 2.00 P.M. |
| 51/2024 | Ms. Lalita Gupta | BYPL | New Connection | 06/02/2025 | 2.00 P.M. |
| 44/2024 | Sh. Sanjay Barnwal | BRPL | New Connection / Resotration | 20/02/2025 | 2.30 P.M. |
| 43/2024 | Ms. Soniya | TPDDL | New Connection | 06/02/2025 | 3.00 P.M. |
| 39/2024 | Sh. Mohan Lal Sharma | TPDDL | Shifting of Pole | 29/01/2025 | 2.30 P.M. |



