| Rep. No. | Appellant | Respondent | In Matter Of | Date Of Hearing | Time Of Hearing |
|---|---|---|---|---|---|
| 04/2021 | Sh. Mukesh Vats | BRPL | Disconnection of connection | 15/03/2021 | 2:30 PM |
| 28/2020 | M/s. B. R. Engg. Works | TPDDL | compensation | 11/02/2021 | 2:30 PM |
| 28/2020 | M/s. B. R. Engg. Works | TPDDL | compensation | 11/02/2021 | 2:30 PM |
| 23/2020 | Sh. Satya Narayan Gupta | BYPL | New Connection | 01/02/2021 | 2:30 PM |
| 19/2020 | Smt. Nita Rani | BYPL | New Connection | 01/02/2021 | 2:30 PM |
| 26/2020 | Sh. Yugal Kishore | BRPL | Excess Billing | 25/01/2021 | 2:30 PM |
| 27/2020 | Sh. M. K. Garg & Smt. Santosh Garg | BRPL | Inflated Bill | 25/01/2021 | 2:30 PM |
| 22/2020 | Smt. Rashmi Kapoor | TPDDL | Shifting of meter | 18/01/2021 | 2:30 PM |
| 20/2020 | Ms. Simi Kumar | BRPL | Shifting of feeder pillar and service pillar | 11/01/2021 | 2:30 PM |
| 20/2020 | Ms. Simi Kumar | BRPL | Shifting of feeder pillar and service pillar | 05/01/2020 | 2:30 PM |



